The digital Galen Syriac palimpsest
Name Last modified Size Description
Parent Directory -
008v-013r_A_color.tif 11-Jul-2010 20:09 112M
008v-013r_A_color.tif.md5 12-Jul-2010 01:49 56
008v-013r_B_color.tif 11-Jul-2010 20:09 112M
008v-013r_B_color.tif.md5 12-Jul-2010 01:49 56
008v-013r_pca_mask_lower_1-6x21-23_band6.tif 13-Jul-2010 06:46 37M
008v-013r_pca_mask_lower_1-6x21-23_band6.tif.md5 13-Jul-2010 07:00 79
008v-013r_pca_mask_lower_1-6x21-23_band6.xmp 19-Jul-2010 17:41 8.9K
008v-013r_pca_mask_lower_1x6x23_band3.tif 13-Jul-2010 06:50 37M
008v-013r_pca_mask_lower_1x6x23_band3.tif.md5 13-Jul-2010 07:00 76
008v-013r_pca_mask_lower_1x6x23_band3.xmp 19-Jul-2010 17:41 8.9K
008v-013r_pca_mask_lower_21-23_RGB123_registration.tif 13-Jul-2010 06:47 112M
008v-013r_pca_mask_lower_21-23_RGB123_registration.tif.md5 13-Jul-2010 07:00 89
008v-013r_pca_mask_lower_21-23_RGB123_registration.xmp 19-Jul-2010 17:41 8.9K
008v-013r_pca_mask_lower_21-23_band3_registration.tif 13-Jul-2010 06:50 37M
008v-013r_pca_mask_lower_21-23_band3_registration.tif.md5 13-Jul-2010 07:00 88
008v-013r_pca_mask_lower_21-23_band3_registration.xmp 19-Jul-2010 17:41 8.9K
008v-013r_pca_rgb-18-19-20.tif 13-Jul-2010 06:46 112M
008v-013r_pca_rgb-18-19-20.tif.md5 13-Jul-2010 07:00 65
008v-013r_pca_rgb-18-19-20.xmp 19-Jul-2010 17:42 10K
008v-013r_pca_rgb-21-22-23.tif 13-Jul-2010 06:45 112M
008v-013r_pca_rgb-21-22-23.tif.md5 13-Jul-2010 07:00 65
008v-013r_pca_rgb-21-22-23.xmp 19-Jul-2010 17:42 10K
